<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SEO News UK, Search Engine Optimisation &#38; Search Marketing News &#187; Social Networks</title>
	<atom:link href="http://news.creative-seo.co.uk/category/social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creative-seo.co.uk</link>
	<description>Internet Marketing and UK Search Engine Optimisation News, all the very latest news and information from Google, Yahoo, Bing, MSN, Ask and more. New Technology reviews, Page Rank updates, Search engine technology, SEO advice and new search engine features.</description>
	<lastBuildDate>Thu, 15 Mar 2012 12:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Search Plus Your World to be launched in the UK? How will SEO change?</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-encrypted-search-search-plus-your-world-uk-09032012.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-encrypted-search-search-plus-your-world-uk-09032012.php#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:17:30 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Search plus your world]]></category>
		<category><![CDATA[search plus your world]]></category>

		<guid isPermaLink="false">http://news.creative-seo.co.uk/?p=608</guid>
		<description><![CDATA[Google Announced yesterday that Encrypted or Secure search will be expanded to international Google Domains after a period of testing on Google.com. Is Google “Search Plus Your World” about to be rolled out internationally? Is SEO about to change and will social marketing become a key factor in SEO? Encrypted Search will unfortunately result in a reduction in recorded search query data, this is all thanks to the SSL or Secure Socket Layer Google has enabled on all logged in searches, not carrying over search query data for organic search results. So how will this affect you? Google will be introducing encryption to its local domains over the next few weeks, i.e. google.co.uk, google.fr etc. The move is to ensure &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creative-seo.co.uk/wp-content/uploads/2012/03/google-pad.jpg"><img class="alignleft size-full wp-image-611" title="google-pad" src="http://news.creative-seo.co.uk/wp-content/uploads/2012/03/google-pad.jpg" alt="" width="664" height="233" /></a></p>
<p>Google Announced yesterday that Encrypted or Secure search will be expanded to international Google Domains after a period of testing on Google.com. Is Google “Search Plus Your World” about to be rolled out internationally? Is SEO about to change and will social marketing become a key factor in SEO?</p>
<p>Encrypted Search will unfortunately result in a reduction in recorded search query data, this is all thanks to the SSL or Secure Socket Layer Google has enabled on all logged in searches, not carrying over search query data for organic search results. So how will this affect you?</p>
<p>Google will be introducing encryption to its local domains over the next few weeks, i.e. google.co.uk, google.fr etc. The move is to ensure greater levels of user privacy, allowing user search result pages to be displayed using HTTPs by default. This is obviously great for user privacy but there is a draw back, search query string data is not being transferred from the secure Google search session for a click on an organic listing. This is resulting in a huge increase in “not provided” search query string data within Analytics and third party tools. This is a big blow for Marketers, providing incomplete keyword performance monitoring data, unfortunately not allowing Marketers to accurately gauge keyword performance and influence for logged in Google users. The click will still be identified as coming from “Google” and from an “Organic” source, but the keyword will not be attributed to the click.</p>
<p>The move to Encrypted search is controversial enough, with a change to Google’s privacy policy, but Google has very kindly left a loophole in the policy allowing Google Advertisers to see the encrypted data. This has caused outrage within the SEO and Online Marketing communities raising a very important point. Google is happy to help protect its users privacy but only to a point where it does not effect Google advertising sales, allowing paying advertisers to access the data and thus protecting its own profitability and product marketability above its users privacy.</p>
<p>Encrypted search was rolled out on Google.com in October 2011, in January it became clear why this had happened, as Google launched “Search Plus Your World” which requires Encrypted search to protect personal user search data which is published directly into a logged in users search results. “Search Plus Your World” incorporates, by default, “Personal Results” from social interactions, which personalises your search based on user behaviour and social connections; this will include content shared with you through your Google+ Social network. Potentially making Google + an essential and influential marketing channel. So as an example if a user was searching for a restaurant in a city and if one or more of the users Google + friends had mentioned a restaurant in the area within their Google + Feed, the results would be incorporated into the users search results. Providing real and potentially trusted experiences from actual people and incorporating their opinions into a Google search. Powerful stuff if it actually works, but the success of this will rely on a proactive network of friends and as yet Google + does not have the reach of networks like Facebook or Twitter.</p>
<p>“The social search algorithm, and the personal search algorithm, and the personalized search algorithm are actually one algorithm now, and we are merging it in a way that is very pleasant and useful,” said <a href="https://plus.google.com/115744399689614835150">Amit Singhal</a> from Google, who oversees Google’s ranking Algorithm in a talk with Danny Sullivan of Search Engine Land.</p>
<p>To find out more about “Search Plus Your World” please check out this great article from Danny Sullivan <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285" target="_blank">Click Here</a>.</p>
<p>It’s clear to see the influence and importance social content will have as a ranking signal in Google in the future. Google is open to adding social content to the Google “Search Plus Your World” results from Facebook, Twitter and perhaps even more networks. This does potentially mean a complete change to the way search results are served, promoting the opinions of friends from social networks as influencing factors when a user researches a topic. The impact of this on SEO has yet to be fully assessed but it’s clear to see that Social and SEO are now one in the same. Google acknowledges that existing social interactions are monitored and used as a ranking signal within its algorithm, is this the end of SEO as we know it, are we seeing the mainstream birth of Social SEO?</p>
<p>What is assured is a greater focus on Social, SEO, Local, Mobile and multi channel marketing. This will result in marketers needing to demonstrate more effectively campaign success, measuring engagement, interaction, amplification and applause of online marketing campaigns. Understanding the interactions between search and social and utilising SEO to leverage organic ranking.</p>
<p>Gauging Social Search success, conversion and ROI will be the next big challenge for SEO. The growing complexity of a users interaction with a brand or product and the complex multi channel journey a user now takes when interacting with a website will need to be monitored and quantified by marketers. It will be essential to fully understand the interactions of users across multiple channels in order to quantify campaign success and how visitors convert to sales or enquiries.</p>
<p>Encrypted search is just the start, “Search Plus Your World” is coming and potentially marks the dawn of a new search age, providing intuitive and personalised search results where actual friend experiences influence your decision making process. The importance of Mobile and Local search cannot be ignored and their influence will continue to grow as a greater emphasis is placed on more refined and personalised search results. Is this taking search one-step to far, would users rather research to find new information outside of their social circles? Is this a first step towards Serendipitous Search? Only time will tell.</p>
<p>Article by <a href="https://plus.google.com/110352355406756332675/" target="_blank">Matt Blay</a> at <a href="http://www.creative-seo.co.uk" target="_self">Creative SEO</a><br />
A7BMJ6349US5</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-encrypted-search-search-plus-your-world-uk-09032012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Geo Tagging Update, Expanding its Location sharing service.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:03:27 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter location]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=531</guid>
		<description><![CDATA[Last August Twitter announced the launch of a new location sharing feature which allowed users to tag there Tweets with their Geographical location, this was only available as part of the API, until now. Twitter will be adding the new functionality to its website, allowing Twitter users to tag their Tweets with their location, so what does this mean? Well on the one hand the prospect of real time search results which are based on location does seem very exciting. To be able to monitor and predict trends and public opinion based on location could offer some extremely valuable data. But is this new technology opening up a “Can of Worms”, with personal security potentially at stake, will 2010 be &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-453" title="twitter" src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="twitter" width="300" height="110" /></p>
<p>Last August Twitter announced the launch of a new location sharing feature which allowed users to tag there Tweets with their Geographical location, this was only available as part of the API, until now.<br />
Twitter will be adding the new functionality to its website, allowing Twitter users to tag their Tweets with their location, so what does this mean? Well on the one hand the prospect of real time search results which are based on location does seem very exciting. To be able to monitor and predict trends and public opinion based on location could offer some extremely valuable data. But is this new technology opening up a “Can of Worms”, with personal security potentially at stake, will 2010 be the year of the Stalker? Luckily the new service can only be enabled by physically opting in to location sharing. This will naturally police the situation and should hopefully prevent any potential security issues with location sharing and privacy.<br />
Quite interestingly IE and Safari Users will be disappointed as the new location feature will only work on Firefox and Google Chrome at this time.<br />
“Let’s say I’m at my office and I hear a loud boom. It sounded serious, so I search Twitter for “boom.” Among the first results could be someone who tweeted “Boom go the fireworks!” This could be anywhere in the world. However, if that person had activated the new tweet location feature then the neighbourhood data under the tweet would read, “SoMa.”</p>
<p>Now I know it&#8217;s just fireworks going off in my neighbourhood. Boom! Plus, the word “SoMa” is linked to a Google map so I can explore a bit more. There are many ways location data can be useful when paired with tweets.” Taken from the official Twitter blog.</p>
<p>It’s an interesting new technology and we would love to hear your thoughts?<br />
Article by <a title="Creative SEO" href="http://www.creative-seo.co.uk" target="_blank">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Its own URL Shortener</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:43:33 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[shortener]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=527</guid>
		<description><![CDATA[There has been an ongoing issue which has affected a large proportion of twitter users. Twitter users have been victimised by phishing scams through links in direct messages. In order to protect its users and to combat the issue Twitter has announced the launch of its very own URL shortener. “Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able to keep that &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="twitter" title="twitter" width="300" height="110" class="alignright size-medium wp-image-453" /></p>
<p>There has been an ongoing issue which has affected a large proportion of twitter users. Twitter users have been victimised by phishing scams through links in direct messages. In order to protect its users and to combat the issue Twitter has announced the launch of its very own URL shortener.</p>
<p>“Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able to keep that user safe.” Twitter said.          </p>
<p>Twitter will be initially focusing on Direct messages and notifications but its believed the new service will be rolled out to all areas of Twitter.                                                     </p>
<p>Author: Creative <a href="http://www.creative-seo.co.uk">SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launch Fast.Forward, a Marketing Innovation and Information Resource</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-launch-fast-forward-00181.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-launch-fast-forward-00181.php#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:45:44 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[fast.forward]]></category>
		<category><![CDATA[google fast.forward]]></category>
		<category><![CDATA[google marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=501</guid>
		<description><![CDATA[Google have partnered with the Wharton School to launch a brand new resource for Marketers to share and learn about the ever changing world of Marketing. The site is called Fast.Forward and is based as a YouTube channel. It features hundreds of valuable and informative videos from some of the world’s top marketing academics and leading experts including Google CEO Eric Schmidt and Lauder Professor at the Wharton School, Jerry Wind, Nancy Hill, CEO of AAAA. “As consumers become more and more technologically savvy, businesses and marketers have worked quickly to keep up. As a result, many companies are left questioning what they aren&#8217;t doing that they should be, or what they should do next to stay in front of &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/09/Capture_ff-300x272.jpg" alt="Capture_ff" title="Capture_ff" width="300" height="272" class="aligncenter size-medium wp-image-502" /><br />
<br />
Google have partnered with the Wharton School to launch a brand new resource for Marketers to share and learn about the ever changing world of Marketing. The site is called <a href="http://www.youtube.com/fastforward">Fast.Forward</a> and is based as a YouTube channel. It features hundreds of valuable and informative videos from some of the world’s top marketing academics and leading experts including Google CEO Eric Schmidt and Lauder Professor at the Wharton School, Jerry Wind, Nancy Hill, CEO of AAAA.<br />
<br />
“As consumers become more and more technologically savvy, businesses and marketers have worked quickly to keep up. As a result, many companies are left questioning what they aren&#8217;t doing that they should be, or what they should do next to stay in front of the right people, in the right place, at the right time, in an increasingly digital world.<br />
<br />
To address some of these questions, we have partnered with The Wharton School to launch our Fast.Forward. Channel on YouTube, which highlights insightful perspectives from industry experts and academics on how marketers can stay ahead in the changing landscape. (You might have seen a similar site launched by our UK marketing team in partnership with London Business School earlier this year.)” Taken from the Google Biz Blog.<br />
<br />
This is a great source of information which will only improve over time and is well worth a visit.<br />
<br />
Article by Creative <a href="http://www.creative-seo.co.uk" title="SEO UK">SEO UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-launch-fast-forward-00181.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Rumoured to be in Talks with Sony &amp; Lions Gate to Offer Film &amp; Movie Rentals</title>
		<link>http://news.creative-seo.co.uk/social-networks/youtube-rumoured-film-movie-rentals-00178.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/youtube-rumoured-film-movie-rentals-00178.php#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:26:48 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online films]]></category>
		<category><![CDATA[online movies]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube film rentals]]></category>
		<category><![CDATA[youtube movie rentals]]></category>
		<category><![CDATA[youtube movies]]></category>
		<category><![CDATA[youtube music videos]]></category>
		<category><![CDATA[youtube prs]]></category>
		<category><![CDATA[youtube rentals]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=486</guid>
		<description><![CDATA[YouTube, the social networking video sharing community, is said to be in discussions with Sony &#038; Lions Gate Films to offer a Film &#038; Movie Rental service through the YouTube portal. YouTube, one of the internet’s visited websites, recently announced that it would be offering premium, professionally produced content onto its network in order to attract more users and increase advertising revenue. Last month, as part of an agreement, Time Warner, CNN, Cartoon Network and Adult Swim added older content to the YouTube Network. At present the majority of YouTube content is user generated or uploaded. The addition of paid content will see a dramatic change to the existing site, offering new sources of revenue and advertising opportunities. “Google’s trying &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/youtube-logo-300x212.jpg" alt="youtube-logo" title="youtube-logo" width="300" height="212" class="aligncenter size-medium wp-image-461" /><br />
<br />
YouTube, the social networking video sharing community, is said to be in discussions with Sony &#038; Lions Gate Films to offer a Film &#038; Movie Rental service through the YouTube portal.<br />
<br />
YouTube, one of the internet’s visited websites, recently announced that it would be offering premium, professionally produced content onto its network in order to attract more users and increase advertising revenue. Last month, as part of an agreement, Time Warner, CNN, Cartoon Network and Adult Swim added older content to the YouTube Network. At present the majority of YouTube content is user generated or uploaded. The addition of paid content will see a dramatic change to the existing site, offering new sources of revenue and advertising opportunities.</p>
<p>
“Google’s trying to find ways to better monetize this very good asset,” said Andy Miedler, an analyst at Edward Jones &#038; Co. “As long as the economics make sense, I certainly applaud them for trying to increase the revenue stream.”<br />
<br />
Chris Dale, a YouTube spokesman, declined to comment on “rumors or speculation.”<br />
<br />
“We hope to expand on both our great relationships with movie studios and on the selection and types of videos we offer our community,” Dale said, without being more specific. The Wall Street Journal reported the story yesterday.<br />
<br />
YouTube has also reported that it has come to a final settlement with PRS for Music and Music Videos will shortly be available to view in the UK once again. PRS requested a large royalty fee from YouTube for playing and distributing Music Videos and related content. YouTube announced that the Fee structure was too high and that advertising revenue would not fund such high charges.<br />
After lengthy discussions with PRS, YouTube announced back in March that it would be blocking music content until a settlement could be made in regards to license fees. Nearly 6 months on and the service will finally be renewed.<br />
<br />
Article by Creative <a href="http://www.creative-seo.co.uk">SEO UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/youtube-rumoured-film-movie-rentals-00178.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg adds NoFollow tags to reduce Spam</title>
		<link>http://news.creative-seo.co.uk/social-networks/digg-adds-nofollow-tags-00177.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/digg-adds-nofollow-tags-00177.php#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:14:52 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[digg link juice]]></category>
		<category><![CDATA[digg no follow]]></category>
		<category><![CDATA[digg page rank]]></category>
		<category><![CDATA[digg spam]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=484</guid>
		<description><![CDATA[Social Media bookmarking site Digg is said to be adding NoFollow tags to site links in order to reduce to volume of spam listings in its network. The links which will be directly affected are within user profiles, comments and unpopular posts. The addition of NoFollow tags will mean that Digg will not pass on link juice and page rank to any link which qualifies for the NoFollow tag. Many Digg users create and submit content to Digg just for the links back to their sites. Quality content will drive high volumes of direct traffic to a website, through the Digg network, but many users are more interested in creating poor quality content in order to generate as many links &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/digg-logo-300x234.jpg" alt="digg-logo" title="digg-logo" width="300" height="234" class="aligncenter size-medium wp-image-436" /><br />
<br />
Social Media bookmarking site Digg is said to be adding NoFollow tags to site links in order to reduce to volume of spam listings in its network. The links which will be directly affected are within user profiles, comments and unpopular posts. The addition of NoFollow tags will mean that Digg will not pass on link juice and page rank to any link which qualifies for the NoFollow tag.<br />
<br />
Many Digg users create and submit content to Digg just for the links back to their sites. Quality content will drive high volumes of direct traffic to a website, through the Digg network, but many users are more interested in creating poor quality content in order to generate as many links as possible.<br />
<br />
Digg have not explained how popular a link needs to be in order to qualify to have the NoFollow tag removed, the Digg blog announced the change but did not detail the criteria.<br />
<br />
Digg have said that they have been working with leading members of the SEO community to come up with an effective and fair rule. No names have been given but you have to hope that this is not a result of pressure from Google.<br />
<br />
Article by Creative <a href="http://www.creative-seo.co.uk" title="SEO UK">SEO UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/digg-adds-nofollow-tags-00177.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Twitter Accounts with Premium services and Business Tools to be launched.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:29:46 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter accounts]]></category>
		<category><![CDATA[twitter business]]></category>
		<category><![CDATA[twitter paid]]></category>
		<category><![CDATA[twitter premium]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=463</guid>
		<description><![CDATA[Twitter is preparing to launch commercial accounts designed specifically for business users, could this be the long awaited introduction of Twitters new Revenue generation model and what services will be available on premium business accounts? Twitter, the Micro-Blogging phenomenon, has grown to massive proportions over the last 12 months. Real Time search has become a key new player in online marketing and Twitter continues to pioneer the technology. It seems that Twitter was looking to establish the micro-blogging service with high user levels and popularity before considering the introduction of an advertising model to start generating revenue. The introduction of Business Tools and Premium accounts is the first sign of Commercial Monetization of the business. During an interview with VentureBeat, &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-business-300x110.jpg" alt="twitter-business" title="twitter-business" width="300" height="110" class="aligncenter size-medium wp-image-464" /><br />
<br />
Twitter is preparing to launch commercial accounts designed specifically for business users, could this be the long awaited introduction of Twitters new Revenue generation model and what services will be available on premium business accounts?<br />
<br />
Twitter, the Micro-Blogging phenomenon, has grown to massive proportions over the last 12 months. Real Time search has become a key new player in online marketing and Twitter continues to pioneer the technology. It seems that Twitter was looking to establish the micro-blogging service with high user levels and popularity before considering the introduction of an advertising model to start generating revenue. The introduction of Business Tools and Premium accounts is the first sign of Commercial Monetization of the business.<br />
<br />
During an interview with VentureBeat, Twitter Co-founder Biz Stone is reported to have discussed the first phase of rolling out commercial accounts and the introduction of business-orientated applications, API’s, which would add a “commercial layer” to the social network. Biz Stone said:<br />
<br />
&#8220;Twitter will still be free for everybody and we&#8217;ll still tell them to go crazy with it.”<br />
&#8220;But we&#8217;ve identified a selection of things that businesses say are helping to make them more profit.&#8221;<br />
<br />
Last month some important Twitter documents were leaked to the public, they included detailed information and concepts about the monetization of Twitter which included; search ads, integrated Adsense, sponsored tweets and an analytics suite of tools. Twitter also announced the launch last week of a new Twitter Geo-tagging feature which will allow users to configure their Twitter account to display their exact Tweeting location.  It’s evident that the new Twitter premium accounts will be extremely feature rich, it’s still unclear when the new service will be launched as no formal launch date has been released.<br />
<br />
Article by <a href="http://www.creative-seo.co.uk">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s YouTube will Share Ad Revenue with Eligible Users and Film Makers</title>
		<link>http://news.creative-seo.co.uk/social-networks/google-youtube-ad-revenue-00162.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/google-youtube-ad-revenue-00162.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:56:02 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube ads]]></category>
		<category><![CDATA[youtube advertsing]]></category>
		<category><![CDATA[youtube parner]]></category>
		<category><![CDATA[youtube partnership program]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=460</guid>
		<description><![CDATA[YouTube, the Google owned video sharing social network, announced on Tuesday that they will begin sharing advertising revenue with users who upload extremely popular, high profile clips and videos. The YouTube partnership program will be extended to include individuals who are deemed eligible based on the number of views and the depth of sharing of their video content. The partnership program has until now allowed regular producers of videos to earn revenue from YouTube advertising. YouTube claim this can be Thousands of Dollars. Under the new system, if a video becomes popular, possible due to its viral nature, YouTube will email the user and invite them to “enable revenue sharing”. It is unclear as to exactly what YouTube will define &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/youtube-logo-300x212.jpg" alt="youtube-logo" title="youtube-logo" width="300" height="212" class="aligncenter size-medium wp-image-461" /><br />
<br />
YouTube, the Google owned video sharing social network, announced on Tuesday that they will begin sharing  advertising revenue with users who upload extremely popular, high profile clips and videos.<br />
<br />
The YouTube partnership program will be extended to include individuals who are deemed eligible based on the number of views and the depth of sharing of their video content. The partnership program has until now allowed regular producers of videos to earn revenue from YouTube advertising. YouTube claim this can be Thousands of Dollars. Under the new system, if a video becomes popular, possible due to its viral nature, YouTube will email the user and invite them to “enable revenue sharing”. It is unclear as to exactly what YouTube will define as “Popular” but YouTube has acknowledged that they will only sell ads against the clip if the user agrees.<br />
<br />
The new program will only be available in the US to start but will be rolled out to other regions. This new program is part of YouTube’s ongoing development of its revenue generating abilities.<br />
<br />
&#8220;We think there&#8217;s tens of thousands more partners that we can generate through this content,&#8221; said Tom Pickett, director online sales at YouTube.<br />
<br />
Article by <a href="http://www.creative-seo.co.uk">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/google-youtube-ad-revenue-00162.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Makes Inglourious Basterds a Box Office Hit.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-inglourious-basterds-00162.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-inglourious-basterds-00162.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:31:51 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[inglorious basterds]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tarantino]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=455</guid>
		<description><![CDATA[Quentin Tarantino’s new war epic took over $64.1 million in the opening weekend making it Tarantino’s most successful movie to date. Hollywood industry experts have concluded that Twitter massively contributed to the success of the film in its opening weekend. The first people to see the film we quick to Tweet feedback about the movie which created a Twitter buzz about the film. Positive feedback flooded Twitter as the weekend progressed. Feedback about the Second World War epic quickly grew in momentum which maintained a massive level of interest and excitement about the film. “the movie actually held its ground and even picked up steam as the weekend went on, as even Saturday twitterers enthusiastically tweeted and re-tweeted their approval&#8230; &#8230;]]></description>
