<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SEO News UK, Search Engine Optimisation &#38; Search Marketing News &#187; twitter</title>
	<atom:link href="http://news.creative-seo.co.uk/category/social-networks/twitter-social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creative-seo.co.uk</link>
	<description>Internet Marketing and UK Search Engine Optimisation News, all the very latest news and information from Google, Yahoo, Bing, MSN, Ask and more. New Technology reviews, Page Rank updates, Search engine technology, SEO advice and new search engine features.</description>
	<lastBuildDate>Fri, 04 Nov 2011 11:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Twitter Launches Geo Tagging Update, Expanding its Location sharing service.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:03:27 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter location]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=531</guid>
		<description><![CDATA[Last August Twitter announced the launch of a new location sharing feature which allowed users to tag there Tweets with their Geographical location, this was only available as part of the API, until now. Twitter will be adding the new functionality to its website, allowing Twitter users to tag their Tweets with their location, so what does this mean? Well on the one hand the prospect of real time search results which are based on location does seem very exciting. To be able to monitor and predict trends and public opinion based on location could offer some extremely valuable data. But is this new technology opening up a “Can of Worms”, with personal security potentially at stake, will 2010 be &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-453" title="twitter" src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="twitter" width="300" height="110" /></p>
<p>Last August Twitter announced the launch of a new location sharing feature which allowed users to tag there Tweets with their Geographical location, this was only available as part of the API, until now.<br />
Twitter will be adding the new functionality to its website, allowing Twitter users to tag their Tweets with their location, so what does this mean? Well on the one hand the prospect of real time search results which are based on location does seem very exciting. To be able to monitor and predict trends and public opinion based on location could offer some extremely valuable data. But is this new technology opening up a “Can of Worms”, with personal security potentially at stake, will 2010 be the year of the Stalker? Luckily the new service can only be enabled by physically opting in to location sharing. This will naturally police the situation and should hopefully prevent any potential security issues with location sharing and privacy.<br />
Quite interestingly IE and Safari Users will be disappointed as the new location feature will only work on Firefox and Google Chrome at this time.<br />
“Let’s say I’m at my office and I hear a loud boom. It sounded serious, so I search Twitter for “boom.” Among the first results could be someone who tweeted “Boom go the fireworks!” This could be anywhere in the world. However, if that person had activated the new tweet location feature then the neighbourhood data under the tweet would read, “SoMa.”</p>
<p>Now I know it&#8217;s just fireworks going off in my neighbourhood. Boom! Plus, the word “SoMa” is linked to a Google map so I can explore a bit more. There are many ways location data can be useful when paired with tweets.” Taken from the official Twitter blog.</p>
<p>It’s an interesting new technology and we would love to hear your thoughts?<br />
Article by <a title="Creative SEO" href="http://www.creative-seo.co.uk" target="_blank">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-launches-geo-tagging-100312.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Its own URL Shortener</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:43:33 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[shortener]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=527</guid>
		<description><![CDATA[There has been an ongoing issue which has affected a large proportion of twitter users. Twitter users have been victimised by phishing scams through links in direct messages. In order to protect its users and to combat the issue Twitter has announced the launch of its very own URL shortener. “Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able to keep that &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="twitter" title="twitter" width="300" height="110" class="alignright size-medium wp-image-453" /></p>
<p>There has been an ongoing issue which has affected a large proportion of twitter users. Twitter users have been victimised by phishing scams through links in direct messages. In order to protect its users and to combat the issue Twitter has announced the launch of its very own URL shortener.</p>
<p>“Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able to keep that user safe.” Twitter said.          </p>
<p>Twitter will be initially focusing on Direct messages and notifications but its believed the new service will be rolled out to all areas of Twitter.                                                     </p>
<p>Author: Creative <a href="http://www.creative-seo.co.uk">SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-own-url-shortener-10021.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Twitter Accounts with Premium services and Business Tools to be launched.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:29:46 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter accounts]]></category>
		<category><![CDATA[twitter business]]></category>
		<category><![CDATA[twitter paid]]></category>
		<category><![CDATA[twitter premium]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=463</guid>
		<description><![CDATA[Twitter is preparing to launch commercial accounts designed specifically for business users, could this be the long awaited introduction of Twitters new Revenue generation model and what services will be available on premium business accounts? Twitter, the Micro-Blogging phenomenon, has grown to massive proportions over the last 12 months. Real Time search has become a key new player in online marketing and Twitter continues to pioneer the technology. It seems that Twitter was looking to establish the micro-blogging service with high user levels and popularity before considering the introduction of an advertising model to start generating revenue. The introduction of Business Tools and Premium accounts is the first sign of Commercial Monetization of the business. During an interview with VentureBeat, &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-business-300x110.jpg" alt="twitter-business" title="twitter-business" width="300" height="110" class="aligncenter size-medium wp-image-464" /><br />
<br />
Twitter is preparing to launch commercial accounts designed specifically for business users, could this be the long awaited introduction of Twitters new Revenue generation model and what services will be available on premium business accounts?<br />
<br />
Twitter, the Micro-Blogging phenomenon, has grown to massive proportions over the last 12 months. Real Time search has become a key new player in online marketing and Twitter continues to pioneer the technology. It seems that Twitter was looking to establish the micro-blogging service with high user levels and popularity before considering the introduction of an advertising model to start generating revenue. The introduction of Business Tools and Premium accounts is the first sign of Commercial Monetization of the business.<br />
<br />
During an interview with VentureBeat, Twitter Co-founder Biz Stone is reported to have discussed the first phase of rolling out commercial accounts and the introduction of business-orientated applications, API’s, which would add a “commercial layer” to the social network. Biz Stone said:<br />
<br />
&#8220;Twitter will still be free for everybody and we&#8217;ll still tell them to go crazy with it.”<br />
&#8220;But we&#8217;ve identified a selection of things that businesses say are helping to make them more profit.&#8221;<br />
<br />
Last month some important Twitter documents were leaked to the public, they included detailed information and concepts about the monetization of Twitter which included; search ads, integrated Adsense, sponsored tweets and an analytics suite of tools. Twitter also announced the launch last week of a new Twitter Geo-tagging feature which will allow users to configure their Twitter account to display their exact Tweeting location.  It’s evident that the new Twitter premium accounts will be extremely feature rich, it’s still unclear when the new service will be launched as no formal launch date has been released.<br />
<br />
Article by <a href="http://www.creative-seo.co.uk">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-business-00164.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Makes Inglourious Basterds a Box Office Hit.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-inglourious-basterds-00162.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-inglourious-basterds-00162.php#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:31:51 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[inglorious basterds]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tarantino]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=455</guid>
		<description><![CDATA[Quentin Tarantino’s new war epic took over $64.1 million in the opening weekend making it Tarantino’s most successful movie to date. Hollywood industry experts have concluded that Twitter massively contributed to the success of the film in its opening weekend. The first people to see the film we quick to Tweet feedback about the movie which created a Twitter buzz about the film. Positive feedback flooded Twitter as the weekend progressed. Feedback about the Second World War epic quickly grew in momentum which maintained a massive level of interest and excitement about the film. “the movie actually held its ground and even picked up steam as the weekend went on, as even Saturday twitterers enthusiastically tweeted and re-tweeted their approval&#8230; &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/1-300x127.jpg" alt="1" title="1" width="300" height="127" class="aligncenter size-medium wp-image-456" /><br />
<br />
Quentin Tarantino’s new war epic took over $64.1 million in the opening weekend making it Tarantino’s most successful movie to date. Hollywood industry experts have concluded that Twitter massively contributed to the success of the film in its opening weekend.<br />
The first people to see the film we quick to Tweet feedback about the movie which created a Twitter buzz about the film. Positive feedback flooded Twitter as the weekend progressed. Feedback about the Second World War epic quickly grew in momentum which maintained a massive level of interest and excitement about the film.<br />
<br />
“the movie actually held its ground and even picked up steam as the weekend went on, as even Saturday twitterers enthusiastically tweeted and re-tweeted their approval&#8230; Finally, a Twitter effect that benefits a movie instead of hurts it.” Taken from the Hollywood Reporter.<br />
<br />
This is another example of the power of real time search and social networking, it’s clear that based on the success of this film more emphasis will be placed, by movie promoters, on marketing Twitter audiences in the future.<br />
<br />
Article by <a title="Creative SEO" href="http://www.creative-seo.co.uk" target="_blank">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-inglourious-basterds-00162.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter add Geo-Tagging, Tweets searchable by location, Local Community Twitter.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/twitter-add-geo-tagging-00161.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/twitter-add-geo-tagging-00161.php#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:00:42 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter geo tagging]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=452</guid>
		<description><![CDATA[Twitter is the king of social media, a micro-blogging wonder that has swept the world leaving even the most ardent sceptic interested in how such a simple concept has become so addictive to such a large number of online users. Twitter has now acknowledged the launch of a new Geo-Tagging feature that will allow accounts to be filtered by location. Is this the beginning of a more community based Twitter experience? Could Twitter communities be based around local areas? Twitter is adding an easy to use Geo-Tagging option to all Twitter accounts. Users will be able to update their location via an API. Developers will be able to tag latitude and longitude coordinates to all posts allowing real time, location &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="twitter" title="twitter" width="300" height="110" class="aligncenter size-medium wp-image-453" /><br />
<br />
Twitter is the king of social media, a micro-blogging wonder that has swept the world leaving even the most ardent sceptic interested in how such a simple concept has become so addictive to such a large number of online users. Twitter has now acknowledged the launch of a new Geo-Tagging feature that will allow accounts to be filtered by location. Is this the beginning of a more community based Twitter experience? Could Twitter communities be based around local areas?<br />
<br />
Twitter is adding an easy to use Geo-Tagging option to all Twitter accounts. Users will be able to update their location via an API. Developers will be able to tag latitude and longitude coordinates to all posts allowing real time, location based blogging.<br />
<em>“We&#8217;re gearing up to launch a new feature which makes Twitter truly location-aware. A new API will allow developers to add latitude and longitude to any tweet. Folks will need to activate this new feature by choice because it will be off by default and the exact location data won&#8217;t be stored for an extended period of time. However, if people do opt-in to sharing location on a tweet-by-tweet basis, compelling context will be added to each burst of information. “</em> Wrote Biz Stone on the Twitter Blog.<br />
<br />
I think what is particularly exciting is the possibility of generating real time opinion based content, which is not only current and user generated but also is based on a location. Imagine the possibilities, trending public opinion based on location, country and subject, simply amazing. The main issue is Privacy. Twitter have addressed this with the option to enable the service from within the user settings and all accounts will have the service turned off by default.<br />
<br />
Potentially Twitter could bring back the voice of local communities, a modern day equivalent of a town meeting place. We have lost a key element of social living which made the UK great, maybe social networking could potentially reintroduce the concept of localised communities?<br />
<br />
We will have to wait and see what amazing mobile applications are launched on the back of this new service. You have to wonder, will Google Latitude come into the equation and is this the first sign of a Twitter Google collaboration? We will have to see, but the prospects are very exciting.<br />
<br />
Article by <a title="Creative SEO" href="http://www.creative-seo.co.uk" target="_blank">Creative SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/twitter-add-geo-tagging-00161.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Google &amp; Facebook Denial of Service Attacks part of Russia-Georgia crisis.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google_news/twitter-google-facebook-russia-georgia-crisis-00152.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google_news/twitter-google-facebook-russia-georgia-crisis-00152.php#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:52:07 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[denial of service attack]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=432</guid>
		<description><![CDATA[A Facebook executive has confirmed that the recent downtime issues and Denial of Service Attacks on Facebook, LiveJournal, YouTube, Google and Blogger were all part of the Russia-Georgia crisis and were targeted at silencing one man from reporting. A blogger, based in the Republic of Georgia, with username Cyxymu, was the victim of a simultaneous attack on the bloggers personal Social Networking accounts, according to Facebook’s chief security officer Max Kelly. The claim reinforces reports that social networking sites are being dragged into the Georgia-Russia crisis for allowing users to report on the issues. Max Kelly told CNet. “It was a simultaneous attack across a number of properties targeting him to keep his voice from being heard. We’re actively investigating &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/08/twitter_down-300x261.jpg" alt="twitter_down" title="twitter_down" width="300" height="261" class="aligncenter size-medium wp-image-433" /><br />
<br />
A Facebook executive has confirmed that the recent downtime issues and Denial of Service Attacks on Facebook, LiveJournal, YouTube, Google and Blogger were all part of the Russia-Georgia crisis and were targeted at silencing one man from reporting.<br />
A blogger, based in the Republic of Georgia, with username Cyxymu, was the victim of a simultaneous attack on the bloggers personal Social Networking accounts, according to Facebook’s chief security officer Max Kelly. The claim reinforces reports that social networking sites are being dragged into the Georgia-Russia crisis for allowing users to report on the issues.<br />
<br />
Max Kelly told CNet. “It was a simultaneous attack across a number of properties targeting him to keep his voice from being heard. We’re actively investigating the source of the attacks and we hope to be able to find out the individuals involved in the back end and to take action against them if we can.”<br />
<br />
Google, whose infrastructure protect its sites from being taken down by the recent activity are quoted as saying:<br />
“We are aware that a handful of non-Google sites were impacted by a DOS attack this morning, and are in contact with some affected companies to help investigate this attack. Google systems prevented substantive impact to our services.”<br />
<br />
The internet is a portal for free speech and allows bloggers to share their opinions without restriction of content. Political propaganda and crisis information is freely available to view and publish on the internet without political censorship, but this obviously poses a threat to political activists. Are we seeing the start of a new wave of Cyber Warfare and will social networking sites need to offer more hardened security to protect against such attacks?<br />
<br />
Article by Creative SEO &#8211; <a href="http://www.creative-seo.co.uk" title="search engine consultant">Search engine consultant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google_news/twitter-google-facebook-russia-georgia-crisis-00152.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Denial of Service Update, Twitter Website still down.</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-denail-of-service-00150.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-denail-of-service-00150.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:22:54 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter down]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=427</guid>
		<description><![CDATA[Twitter has now been down for nearly 3 hours, a denial of service attack has been blamed for the downtime and the Twitter team are still battling to bring the site back online. Twitter services appear to be running again, so if you use an API or desktop Twitter application you should be able to start Tweeting again. We are currently using Tweet Deck with no downtime. The issue has caused waves all over the internet, Facebook reportedly slowed right down with some users receiving error messages when trying to view there profiles. Other social network displayed error messages as social user’s flooded servers. One report even acknowledged that work productivity was up as a result of the downtime. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>Twitter has now been down for nearly 3 hours, a denial of service attack has been blamed for the downtime and the Twitter team are still battling to bring the site back online. Twitter services appear to be running again, so if you use an API or desktop Twitter application you should be able to start Tweeting again. We are currently using Tweet Deck with no downtime.<br />
<br />
The issue has caused waves all over the internet, Facebook reportedly slowed right down with some users receiving error messages when trying to view there profiles. Other social network displayed error messages as social user’s flooded servers. One report even acknowledged that work productivity was up as a result of the downtime.<br />
<br />
The Twitter website is still down and we will keep you informed of the issue as we find out more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-denail-of-service-00150.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Down, Facebook is Running Slow as Twitter users flood server</title>
		<link>http://news.creative-seo.co.uk/social-networks/facebook/facebook-is-running-slow-00149.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/facebook/facebook-is-running-slow-00149.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:38:25 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook down]]></category>
		<category><![CDATA[twitter brings down facebook]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=425</guid>
		<description><![CDATA[Well this is turning out to be a very strange day, Twitter is currently down as a result of a denial of service attack. The team are currently fighting the issue as we speak. So there are millions of bored Twitter users with nothing better to do, where do they all go, Facebook!! One problem with this tactic, Facebook is grinding under the pressure and yes you guessed it, its up and down more times than a yoyo at a pro yoyo convention. Facebook is struggling under the pressure and we have been receiving reports of error pages and very slow loading content. Wow it goes to show how amazing powerful Twitter is!! We will keep you informed as we &#8230;]]></description>
			<content:encoded><![CDATA[<p>Well this is turning out to be a very strange day, Twitter is currently down as a result of a denial of service attack. The team are currently fighting the issue as we speak. So there are millions of bored Twitter users with nothing better to do, where do they all go, Facebook!!<br />
<br />
One problem with this tactic, Facebook is grinding under the pressure and yes you guessed it, its up and down more times than a yoyo at a pro yoyo convention. Facebook is struggling under the pressure and we have been receiving reports of error pages and very slow loading content.<br />
<br />
Wow it goes to show how amazing powerful Twitter is!! We will keep you informed as we find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/facebook/facebook-is-running-slow-00149.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Down, Twitter can’t find the problem?</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-is-down-00148.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-is-down-00148.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:51:17 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter down]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=421</guid>
		<description><![CDATA[Twitter is down, yes you heard correctly, Twitter services and the main website are experiencing serious downtime issues. It’s been over an hour and the site is still not coming up. The last time Twitter experienced this level of downtime was back in 2007 and 2008, at that time it was a regular occurrence so what is the problem? Twitter has just acknowledged the problem on the Twitter Status Blog but shockingly they do not know what is causing the problem. “Site is down. We are determining the cause and will provide an update shortly.” We will keep you updated of any changes in the service, Let’s hope it’s nothing serious. In the mean time I’m going to call my &#8230;]]></description>
			<content:encoded><![CDATA[<p>Twitter is down, yes you heard correctly, Twitter services and the main website are experiencing serious downtime issues. It’s been over an hour and the site is still not coming up. The last time Twitter experienced this level of downtime was back in 2007 and 2008, at that time it was a regular occurrence so what is the problem?<br />
<br />
Twitter has just acknowledged the problem on the Twitter Status Blog but shockingly they do not know what is causing the problem.<br />
<br />
“Site is down. We are determining the cause and will provide an update shortly.”<br />
<br />
We will keep you updated of any changes in the service, Let’s hope it’s nothing serious.<br />
<br />
In the mean time I’m going to call my sponsor, I’m going cold turkey. My names Creative SEO and I’m a “Twitterholic!”<br />
<br />
<strong>UPDATE</strong>: Twitter is currently fighting against a denial of service attack, more details as they come! </p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-is-down-00148.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter updates its homepage, it’s funky but what was the point?</title>
		<link>http://news.creative-seo.co.uk/social-networks/twitter-updates-0135.php</link>
		<comments>http://news.creative-seo.co.uk/social-networks/twitter-updates-0135.php#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:53:09 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter google]]></category>
		<category><![CDATA[twitter homepage]]></category>
		<category><![CDATA[twitter update]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=382</guid>
		<description><![CDATA[Cofounder, Biz Stone wants to make Twitter more user friendly, to appeal to a larger audience and to become a valuable business tool. The whole point of updating the homepage was to give new users the ability to understand the concept. So why is the new design so minimal? Everyone is baffled by the changes; the new design looks great and suits the brand, but surely a more “new user” friendly approach would have ensured an increased level of user growth? Let’s face it a lot of people just don’t get Twitter, “why would I want to talk about my cat or tell people that I’ve hung out the washing?” The problem is Twitter is so much more than this, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cofounder, Biz Stone wants to make Twitter more user friendly, to appeal to a larger audience and to become a valuable business tool. The whole point of updating the homepage was to give new users the ability to understand the concept. So why is the new design so minimal?<br />
<br />
<img class="aligncenter size-medium wp-image-383" title="Picture-14" src="http://creative-seo.co.uk/news/wp-content/uploads/2009/07/Picture-14-300x158.png" alt="Picture-14" width="300" height="158" /><br />
<br />
Everyone is baffled by the changes; the new design looks great and suits the brand, but surely a more “new user” friendly approach would have ensured an increased level of user growth? Let’s face it a lot of people just don’t get Twitter, “why would I want to talk about my cat or tell people that I’ve hung out the washing?” The problem is Twitter is so much more than this, it’s a powerful social network and communication tool, a real time information portal.<br />
<br />
“Defining a “tweet” for the uninitiated and explaining how to create an account doesn’t resonate with everyone. “Why would I want to do that?” is a common reaction. However, demonstrating the power of Twitter as a discovery engine for what is happening right now through our Search and Trends often awakens a sense of wonder which inevitably leads to a much more compelling question, “How do I get involved?” Biz Stone.<br />
<br />
Twitter has approached the new homepage not as a place to share updates about the lives of the users, but as a real-time information and search portal. This I think is a work of genius, yes the concept and use of Twitter is still hard to explain to a new user but the data that is being accrued by Twitter users is priceless. Real time topic and opinion based news and information which can be shared within the community. No wonder Google is looking to broker a deal with Twitter.<br />
<br />
I still think it’s a shame that Twitter did not embrace both areas, a more user friendly approach, with user guides etc. Would have been a nice touch. But let’s face it, Twitter can’t really do much wrong at the moment.<br />
<br />
Article by Creative SEO &#8211; <a title="search engine optimisation" href="http://www.creative-seo.co.uk" target="_blank">Search Engine Optimisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/social-networks/twitter-updates-0135.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

