<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SEO News UK, Search Engine Optimisation &#38; Search Marketing News &#187; google labs</title>
	<atom:link href="http://news.creative-seo.co.uk/tag/google-labs/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creative-seo.co.uk</link>
	<description>Internet Marketing and UK Search Engine Optimisation News, all the very latest news and information from Google, Yahoo, Bing, MSN, Ask and more. New Technology reviews, Page Rank updates, Search engine technology, SEO advice and new search engine features.</description>
	<lastBuildDate>Thu, 15 Mar 2012 12:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Google Travel Planner, Google City Tours, Google is testing a new Holiday Vacation planning service.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-city-tours.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-city-tours.php#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:01:53 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[city tours]]></category>
		<category><![CDATA[google city tours]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[google labs city tours]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=269</guid>
		<description><![CDATA[As the recession continues travelling abroad might not be an option this year for many families. More and more holiday makers are choosing to stay at home, planning their own holidays in their own countries. This is where Google has stepped in, yet again, with the launch of a new experimental product called Google City Tours. It’s very evident that this product is in an early stage of development, there are many bugs and a few browser errors. What’s important is to look at the concept which looks to be very strong. The idea would be to allow a user to plan a holiday itinerary, directly onto Google maps, setting up travel times, visits to attractions, hotels and more. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>As the recession continues travelling abroad might not be an option this year for many families. More and more holiday makers are choosing to stay at home, planning their own holidays in their own countries. This is where Google has stepped in, yet again, with the launch of a new experimental product called Google City Tours.<br />
<br />
It’s very evident that this product is in an early stage of development, there are many bugs and a few browser errors. What’s important is to look at the concept which looks to be very strong. The idea would be to allow a user to plan a holiday itinerary, directly onto Google maps, setting up travel times, visits to attractions, hotels and more. The system will print an itinerary which can be used on your holiday.<br />
<br />
City Tours offers even more, it will analyse a destination and plan an itinerary based on the destinations local attractions and landmarks. Potentially City Tours could use search popularity to recommend the most popular attractions in any given destination.<br />
Google City tours has the potential to become a very useful and popular product, its still very early in its development but it is well worth a visit. <a title="SEO" href="http://citytours.googlelabs.com/search" target="_blank">Click here</a> to visit City Tours.<br />
<br />
Article by Creative <a title="SEO" href="www.creative-seo.co.uk" target="_blank">SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-city-tours.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds two new features “Similar Image” and “News Timeline”. Google can now visualise an image and understand its content?</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:59:18 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google human]]></category>
		<category><![CDATA[google image search]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google news timeline]]></category>
		<category><![CDATA[Google similar Image]]></category>
		<category><![CDATA[similar image]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=191</guid>
		<description><![CDATA[Google has launched two new products, as part of the Google Labs concept, both still experimental and in testing. The first feature is known as “Similar Image” and the Second is a new Timeline to the current Google News Database. Similar image is a unique system which allows the user to search for images which are similar in photographic composition based on the image itself and not the title or text of the image. It allows the user to sort through image results more efficiently by simply clicking on the “Similar Image” link. This allows the user to be displayed more contextually relevant images which are based on the picture composition itself and not on the title and description. Effectively &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has launched two new products, as part of the Google Labs concept, both still experimental and in testing. The first feature is known as “Similar Image” and the Second is a new Timeline to the current Google News Database.</br></p>
<p>Similar image is a unique system which allows the user to search for images which are similar in photographic composition based on the image itself and not the title or text of the image. It allows the user to sort through image results more efficiently by simply clicking on the “Similar Image” link. This allows the user to be displayed more contextually relevant images which are based on the picture composition itself and not on the title and description. Effectively the technology is able to visualise the image subject, understanding  the context and composition.</br></p>
<p>&#8220;Image search is an inherently hard problem to solve because it is a visual problem and explains why people say an image is worth a thousand words because it is so difficult to describe,&#8221; said Ms Malpani.<br />
</br><br />
This new technology could potentially have a wide implication within the SEO community if successfully tested. Imagine if Google was able to spider a website and use this technology to read images and understand the exact context of a web site, this potentially would be the one step closer to Google being able to understand how to index a website based on a “human” interpretation of the site and its content. Although this will be a long time in the future the possibilities are extremely exciting.<br />
</br><br />
Google News Timeline is another tool which has been designed to provide Google users with more relevant results. It’s the brainchild of the original Apple Macintosh development team. Timeline will display a historical timeline of news articles by date, week, month and year and will include Videos, Images and articles. The search can also be refined by publication type, including magazine, newspaper, blog, movies and music. The new features potentially provide a very valuable wealth of information which will be free to access.<br />
</br><br />
Article Writen by Creative SEO, <a title="Search Engine Marketing" href="http://www.creative-seo.co.uk" target="_blank">Search Engine Marketing</a> Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

