<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SEO News UK, Search Engine Optimisation &#38; Search Marketing News &#187; google news</title>
	<atom:link href="http://news.creative-seo.co.uk/tag/google-news/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creative-seo.co.uk</link>
	<description>Internet Marketing and UK Search Engine Optimisation News, all the very latest news and information from Google, Yahoo, Bing, MSN, Ask and more. New Technology reviews, Page Rank updates, Search engine technology, SEO advice and new search engine features.</description>
	<lastBuildDate>Thu, 15 Mar 2012 12:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google News Adds Suggested Search to News Search box.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-news-00170.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-news-00170.php#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:11:00 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google keyword search]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google news suggest]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=474</guid>
		<description><![CDATA[Google Suggest is a simple yet powerful service which suggests a list of popular keywords, when inputting characters for a keyword search, within a search input box. As more characters are added the suggested search terms are refined to offer more relevant list of keywords based on the additional characters. This is not new technology and is currently being used as part of the Google Toolbar. What is new is the introduction of the service within the Google News website. Google have adjusted the algorithm to feature only news related keywords and terms. The new feature is available in multiple Google News Languages including; English, French, Italian, German and Spanish. Article By Creative SEO UK]]></description>
			<content:encoded><![CDATA[<p><img src="http://creative-seo.co.uk/news/wp-content/uploads/2009/09/googlenewssuggest-300x246.jpg" alt="googlenewssuggest" title="googlenewssuggest" width="300" height="246" class="aligncenter size-medium wp-image-475" /><br />
<br />
Google Suggest is a simple yet powerful service which suggests a list of popular keywords, when inputting characters for a keyword search, within a search input box. As more characters are added the suggested search terms are refined to offer more relevant list of keywords based on the additional characters. This is not new technology and is currently being used as part of the Google Toolbar. What is new is the introduction of the service within the Google News website.<br />
<br />
Google have adjusted the algorithm to feature only news related keywords and terms. The new feature is available in multiple Google News Languages including; English, French, Italian, German and Spanish.<br />
<br />
Article By Creative <a href="http://www.creative-seo.co.uk" title="SEO UK">SEO UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-news-00170.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the beginning of the end of Traditional Journalism? Google and YouTube are promoting Citizen Journalists and have launched a YouTube Reporters Centre.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/youtube-reporters-centre.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/youtube-reporters-centre.php#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:34:39 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[citizen based reporting]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[public news]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[youtube news]]></category>
		<category><![CDATA[youtube reporter]]></category>
		<category><![CDATA[youtube reporters centre]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=264</guid>
		<description><![CDATA[Google’s immense popularity has resulted in Google News having an industry leading presence in the News Industry. In a shock move to promote “Citizen” Reporters, Google owned YouTube launches a YouTube Reporters’ Centre encouraging members of the public to become active Journalists. What impact will this have on the Newspaper and News Industry and is this the beginning of the end for traditional journalism? Google News aggregates news stories from all over the world, stories are published within minutes making Google News an extremely powerful channel for news and communication. One of Google News’ unique properties is that news stories can be from leading news agencies or public blogs. Google actively promotes important news content from any source and does &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google’s immense popularity has resulted in Google News having an industry leading presence in the News Industry. In a shock move to promote “Citizen” Reporters, Google owned YouTube launches a <a title="YouTube Reporters Centre" href="http://www.youtube.com/reporterscenter" target="_blank">YouTube Reporters’ Centre </a>encouraging members of the public to become active Journalists. What impact will this have on the Newspaper and News Industry and is this the beginning of the end for traditional journalism?</p>
<p>Google News aggregates news stories from all over the world, stories are published within minutes making Google News an extremely powerful channel for news and communication. One of Google News’ unique properties is that news stories can be from leading news agencies or public blogs. Google actively promotes important news content from any source and does not discriminate from user to user. As long as the story is unique and important Google will actively promote, index and list.</p>
<p>YouTube have created the YouTube Reporters’ Centre for one unique reason, to actively help and promote the reporting of news from around the world by members of the public. The centre offers help and advice including videos from internationally renowned journalists including CBS’ Katie Couric, New York Times’ Nick Kristof and legendary Watergate reporter Bob Woodward.<br />
The concept of real news stories from real members of the public from all around the world does have its appeal. The potential network alone would be huge and the actual stories would not be governed by political spin or government censorship. If this technology was to grow in popularity the potential political waves could be huge. Members of the public from all over the world could provide news stories based on real life experiences, but there is a problem. News agencies have always taken a potentially impartial view of a News story, effectively reporting both sides without bias or judgement. Will public based news stories be opinion based and potentially not offer an impartial overview of the story itself?</p>
<p>News agencies have nothing to fear from this new technology, if “Citizen” based reporting was to increase in popularity news agencies could only benefit from the growth. Although the role of the news agency would change, more time would be spent aggregating news stories and piecing together different reports from individual reporters on the same news topic. Effectively editing “Citizen” based news to provide a more appealing and relevant story to the news agency users.</p>
<p>Citizen based reporting offers an exciting opportunity for the news industry to evolve and grow with the increased popularity of the internet. What the future holds has yet to be written, but with Google’s immense power and exposure “Citizen” based reporting is sure to grow in popularity.</p>
<p>Article by Creative <a title="SEO" href="http://www.creative-seo.co.uk" target="_blank">SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/youtube-reporters-centre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds two new features “Similar Image” and “News Timeline”. Google can now visualise an image and understand its content?</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:59:18 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google human]]></category>
		<category><![CDATA[google image search]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google news timeline]]></category>
		<category><![CDATA[Google similar Image]]></category>
		<category><![CDATA[similar image]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=191</guid>
		<description><![CDATA[Google has launched two new products, as part of the Google Labs concept, both still experimental and in testing. The first feature is known as “Similar Image” and the Second is a new Timeline to the current Google News Database. Similar image is a unique system which allows the user to search for images which are similar in photographic composition based on the image itself and not the title or text of the image. It allows the user to sort through image results more efficiently by simply clicking on the “Similar Image” link. This allows the user to be displayed more contextually relevant images which are based on the picture composition itself and not on the title and description. Effectively &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has launched two new products, as part of the Google Labs concept, both still experimental and in testing. The first feature is known as “Similar Image” and the Second is a new Timeline to the current Google News Database.</br></p>
<p>Similar image is a unique system which allows the user to search for images which are similar in photographic composition based on the image itself and not the title or text of the image. It allows the user to sort through image results more efficiently by simply clicking on the “Similar Image” link. This allows the user to be displayed more contextually relevant images which are based on the picture composition itself and not on the title and description. Effectively the technology is able to visualise the image subject, understanding  the context and composition.</br></p>
<p>&#8220;Image search is an inherently hard problem to solve because it is a visual problem and explains why people say an image is worth a thousand words because it is so difficult to describe,&#8221; said Ms Malpani.<br />
</br><br />
This new technology could potentially have a wide implication within the SEO community if successfully tested. Imagine if Google was able to spider a website and use this technology to read images and understand the exact context of a web site, this potentially would be the one step closer to Google being able to understand how to index a website based on a “human” interpretation of the site and its content. Although this will be a long time in the future the possibilities are extremely exciting.<br />
</br><br />
Google News Timeline is another tool which has been designed to provide Google users with more relevant results. It’s the brainchild of the original Apple Macintosh development team. Timeline will display a historical timeline of news articles by date, week, month and year and will include Videos, Images and articles. The search can also be refined by publication type, including magazine, newspaper, blog, movies and music. The new features potentially provide a very valuable wealth of information which will be free to access.<br />
</br><br />
Article Writen by Creative SEO, <a title="Search Engine Marketing" href="http://www.creative-seo.co.uk" target="_blank">Search Engine Marketing</a> Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-adds-two-new-features-%e2%80%9csimilar-image%e2%80%9d-and-%e2%80%9cnews-timeline%e2%80%9d-google-can-now-visualise-an-image-and-understand-its-content.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS Google giving more weight to big brands, Matt Cutts Answers.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/is-google-giving-more-weight-to-big-brands-matt-cutts-answers.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/is-google-giving-more-weight-to-big-brands-matt-cutts-answers.php#comments</comments>
		<pubDate>Sat, 07 Mar 2009 10:50:42 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google change]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[matt cutts video]]></category>
		<category><![CDATA[vince google]]></category>
		<category><![CDATA[vince's change]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=134</guid>
		<description><![CDATA[Over the past few weeks the search marketing industry has been buzzing by the news that Google now prefers brands, giving big brand sites an extra boost in ranking. The changes took effect in the recent “Vince’s” Google Algorithm update. Matt Cutts, head of Googles Webspam team, recorded the following Youtube video for Googles webmasters Central channel explaining exactly how the changes will effect search results. Matt Cutts stated that the &#8220;simple change&#8221; is not so much about brands, but about elements that go into a brand, including &#8220;trust, authority, reputation, PageRank, high quality.&#8221; &#8220;I don&#8217;t think of it as putting more weight on brands. We really don&#8217;t think about &#8216;brands&#8217; in Search Quality that much,&#8221; says Matt &#8220;It&#8217;s not &#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">Over the past few weeks the search marketing industry has been buzzing by the news that Google now prefers brands, giving big brand sites an extra boost in ranking. The changes took effect in the recent “Vince’s” Google Algorithm update.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">Matt Cutts, head of Googles Webspam team, recorded the following Youtube video for Googles webmasters Central channel explaining exactly how the changes will effect search results.</span></p>
<p style="line-height: 18pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black; font-size: 9pt;">Matt Cutts stated that the &#8220;simple change&#8221; is not so much about brands, but about elements that go into a brand, including &#8220;trust, authority, reputation, PageRank, high quality.&#8221;</span></p>
<p style="line-height: 18pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black; font-size: 9pt;">&#8220;I don&#8217;t think of it as putting more weight on brands. We really don&#8217;t think about &#8216;brands&#8217; in Search Quality that much,&#8221; says Matt &#8220;It&#8217;s not that we try to always return brands. We try to return whatever we think the best results are for users.&#8221;</span></p>
<p style="line-height: 18pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black; font-size: 9pt;">&#8220;The net upshot of this change is pretty simple. We try to return high-quality results, we think a lot about trust, reputation, authority, PageRank. And so, what you should be doing doesn&#8217;t change: try to make a great site. Try to make it a site that is so fantastic that you become known as an authority in your niche,&#8221; Cutts said. &#8220;And it doesn&#8217;t have to be a big niche. It doesn&#8217;t have to be a huge, well known keyword. It can be a smaller niche, and if you&#8217;re still the expert, that&#8217;s the sort of thing that people are going to want to link to, that they&#8217;ll talk about, the sort of thing people really enjoy. Those are the sorts of sites, the experts, that we want to bring back.&#8221;</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LMfWPWUh5uU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/LMfWPWUh5uU&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/is-google-giving-more-weight-to-big-brands-matt-cutts-answers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MPs Call for measures to prevent the Google monopolisation of the search advertising market.</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/uk-mps-call-for-measures-to-prevent-the-monopolisation-of-the-search-advertising-market.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/uk-mps-call-for-measures-to-prevent-the-monopolisation-of-the-search-advertising-market.php#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:12:20 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google monopoly]]></category>
		<category><![CDATA[google Mps]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google uk government]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[search news]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=130</guid>
		<description><![CDATA[On February 11 2009, 29 MP’s signed an Early Day Motion explaining their concerns about Google’s dominance in the search advertising marketplace. The motion urged ministers to “consider measures to prevent the monopolisation of the online search advertising market.” It has come to light that this year Google has increased its share of the online marketplace to over 90%. The motion was supported by 25 Labour MPs, one Conservative, two Liberal Democrats and a member of the Scottish National Party. Andrew Dismore, a Labour MP supporting the motion said, “A monopoly is unhealthy, Google cornering the market is not good for competitive pricing or quality of service. The Government should recognise that there is a potential problem.” “The Competition Commission &#8230;]]></description>
			<content:encoded><![CDATA[<p>On February 11 2009, 29 MP’s signed an Early Day Motion explaining their concerns about Google’s dominance in the search advertising marketplace. The motion urged ministers to “consider measures to prevent the monopolisation of the online search advertising market.” It has come to light that this year Google has increased its share of the online marketplace to over 90%. The motion was supported by 25 Labour MPs, one Conservative, two Liberal Democrats and a member of the Scottish National Party.</p>
<p>Andrew Dismore, a Labour MP supporting the motion said, “A monopoly is unhealthy, Google cornering the market is not good for competitive pricing or quality of service. The Government should recognise that there is a potential problem.”</p>
<p>“The Competition Commission should draw up recommendations to protect consumers – in this case, the people buying the advertising.”</p>
<p>Is Google suffering from its own success? Google does not set the price of its advertising; the cost is driven and set but the advertiser, bidding for position in an auction style environment. Competition dictates the marketplace and this has long been seen as a fair method of determining ad placement.</p>
<p>“On the internet, competition is literally one click away,” said a Google spokesman. “We have to prove our value to our users and advertisers every day, because if they’re unhappy with Google, there’s nothing preventing them from switching to another search engine.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/uk-mps-call-for-measures-to-prevent-the-monopolisation-of-the-search-advertising-market.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View used to find Missing Child by US Police</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-maps-street-view-used-to-find-missing-child-by-us-police.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-maps-street-view-used-to-find-missing-child-by-us-police.php#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:38:04 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=126</guid>
		<description><![CDATA[A nine year old girl, allegedly kidnapped by her grandmother, was found by investigators using a combination of Google Maps Street View and Satellite Technology. Rose Maltais, 52, allegedly failed to return her granddaughter, Natalie Maltais, to the girl’s legal guardians in Athol, Massachusetts, according to the local newspaper the Worcester Telegram and Gazette. The young girl was in possession of a mobile phone which was in use. The Investigators contacted the girl’s service provider and obtained the phones GPS coordinates. Each time the phone was activated the service provider updated the investigators with the new coordinates. This allowed the investigators to track the progress of the pair. When the pair appeared stationary the investigators used Google Street View to &#8230;]]></description>
			<content:encoded><![CDATA[<p>A nine year old girl, allegedly kidnapped by her grandmother, was found by investigators using a combination of Google Maps Street View and Satellite Technology.</p>
<p></br></p>
<p>Rose Maltais, 52, allegedly failed to return her granddaughter, Natalie Maltais, to the girl’s legal guardians in Athol, Massachusetts, according to the local newspaper the Worcester Telegram and Gazette.</p>
<p></br></p>
<p>The young girl was in possession of a mobile phone which was in use. The Investigators contacted the girl’s service provider and obtained the phones GPS coordinates.</p>
<p></br></p>
<p>Each time the phone was activated the service provider updated the investigators with the new coordinates. This allowed the investigators to track the progress of the pair.</p>
<p></br></p>
<p>When the pair appeared stationary the investigators used Google Street View to plot the coordinates and identify where they could be staying. There last location was close to a junction by a field. By Viewing online images of the area the investigators found a motel across from a field, they used Google to find the name of the hotel and called the Virginia Police.</P></br></p>
<p>Ms Maltais was arrested at the Budget  Inn in Natural Bridge, Virginia. Yet again Google provides yet another invaluable service. Maybe Googles new tag line should be “Protect and Serve!”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-maps-street-view-used-to-find-missing-child-by-us-police.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and MySpace Team Up to take on Facebook!</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/google-and-myspace-team-up-to-take-on-facebook.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/google-and-myspace-team-up-to-take-on-facebook.php#comments</comments>
		<pubDate>Tue, 09 Dec 2008 10:39:11 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=112</guid>
		<description><![CDATA[It had to happen as some point, MySpace.com is teaming up with Internet search giant Google Inc. in a bid to extend MySpace’s exposure and to take on the rapid growth of their rival Facebook Inc. Facebook’s unique social environment and user experience has seen the company grow at an astonishing rate. With over 130 million active users Facebook is the 4th most visited website in the World (comScore). It’s also the number 1 photo sharing application in the world (comScore), with over 10 billion photos uploaded to the site and over 30 million photos uploaded daily. The potential advertising exposure and revenue generated by the company is huge, but Facebook did not decide to partner with Google, the largest &#8230;]]></description>
			<content:encoded><![CDATA[<p>It had to happen as some point, MySpace.com is teaming up with Internet search giant Google Inc. in a bid to extend MySpace’s exposure and to take on the rapid growth of their rival Facebook Inc.<br />
Facebook’s unique social environment and user experience has seen the company grow at an astonishing rate. With over 130 million active users Facebook is the 4th most visited website in the World (comScore). It’s also the number 1 photo sharing application in the world (comScore), with over 10 billion photos uploaded to the site and over 30 million photos uploaded daily. The potential advertising exposure and revenue generated by the company is huge, but Facebook did not decide to partner with Google, the largest supplier of internet advertising content, they controversially went to Microsoft.</p>
<p>Myspace could be considered one of pioneers of Social Networking, established in 2004 and acquired by Fox Interactive Media in 2005, MySpace currently has over 127 Million active users. It came to fame as part of the MTV generation, a place for bands, actors and film companies to showcase their work and interact with their fans.</p>
<p>The details of the alliance between Google and MySpace were released on Monday in Paris. Over the past seven months MySpace have been working on easier ways to allow their users to connect their MySpace accounts to other social networking sites. MySpace will be working with Google’s existing services to allow this to happen. Smaller sites with blogs and limited technical ability will be able to use Google Friend connect in the future, which will allow them to add social networking elements to their sites.</p>
<p>MySpace and Google started working together over a year ago on a service known as “Open Social” which was designed to compete against Facebook’s massively popular online software plug in repository. But the news of a new alliance must come as a shock to Facebook and their potential marketplace domination.</p>
<p>Article By Creative SEO -<a href="http://www.creative-seo.co.uk">Search Engine Optimisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/google-and-myspace-team-up-to-take-on-facebook.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

