<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative SEO News UK, Search Engine Optimisation &#38; Search Marketing News &#187; search terms 2008</title>
	<atom:link href="http://news.creative-seo.co.uk/tag/search-terms-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creative-seo.co.uk</link>
	<description>Internet Marketing and UK Search Engine Optimisation News, all the very latest news and information from Google, Yahoo, Bing, MSN, Ask and more. New Technology reviews, Page Rank updates, Search engine technology, SEO advice and new search engine features.</description>
	<lastBuildDate>Fri, 04 Nov 2011 11:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What have we been searching for on Google in 2008</title>
		<link>http://news.creative-seo.co.uk/search_engine_news/what-have-we-been-searching-for-on-google-in-2008.php</link>
		<comments>http://news.creative-seo.co.uk/search_engine_news/what-have-we-been-searching-for-on-google-in-2008.php#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:42:34 +0000</pubDate>
		<dc:creator>Creative SEO</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[googe search]]></category>
		<category><![CDATA[google zeitgeist]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search terms 2008]]></category>

		<guid isPermaLink="false">http://www.creative-seo.co.uk/creative-seo-news/?p=120</guid>
		<description><![CDATA[Google has published its annual year end Zeitgeist, which revel’s the internet search habits of users across the globe. Facebook, BBC, Youtube were at the top of the most searched keywords in the UK &#8220;Zeitgeist&#8221; means &#8220;the spirit of the times&#8221;, and each year Google reveals this spirit through the aggregation of millions of search queries which are receive every day. The Top 10 Most searched UK Terms were: 1 Facebook 2 BBC 3 YouTube 4 eBay 5 Games 6 News 7 Hotmail 8 Bebo 9 Yahoo 10 Jobs Social networking featured in 4 of the top 10 fastest rising search queries, this trend gives weight to the importance of social media and networking during 2009 and the impact it &#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has published its annual year end Zeitgeist, which revel’s the internet search habits of users across the globe. Facebook, BBC, Youtube were at the top of the most searched keywords in the UK &#8220;Zeitgeist&#8221; means &#8220;the spirit of the times&#8221;, and each year Google reveals this spirit through the aggregation of millions of search queries which are receive every day. The Top 10 Most searched UK Terms were:<br />
</br><br />
1 Facebook<br />
2 BBC<br />
3 YouTube<br />
4 eBay<br />
5 Games<br />
6 News<br />
7 Hotmail<br />
8 Bebo<br />
9 Yahoo<br />
10 Jobs<br />
</br><br />
Social networking featured in 4 of the top 10 fastest rising search queries, this trend gives weight to the importance of social media and networking during 2009 and the impact it will have on the search marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creative-seo.co.uk/search_engine_news/what-have-we-been-searching-for-on-google-in-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

